Gintama ran for 77 volumes in Japan. VIZ Media published 23 of them in English and then stopped, in 2011. Volumes 24 to 77 — 54 books, more than two thirds of the series — have never been published in English by anyone, in print or digitally.
That is the whole problem this page exists to solve. There is no second English edition to wait for and no digital continuation to switch to. If you want to know how the story ends, the only books that exist are Japanese.
The good news is narrow but real: all 54 of them are still in print, and on the day this page was checked every single one of them was in stock, new, at Japanese cover price.
If you don't already own the English volumes, there is a second answer. The complete run — all 77 volumes, including the 23 that VIZ published — is sold as a single item by four different shops at the same price.
VIZ released Gin Tama Vol. 1 in July 2007 under its Shonen Jump Advanced imprint and Vol. 23 on 2 August 2011. VIZ's own product page for volume 23 still carries the label:
“Final Volume!”
VIZ confirmed to Anime News Network in April 2011 that volume 23 was the last one it intended to publish, and did not say why. Japan was at volume 39 at the time, and the series ran on for another eight years after that.
Nothing has replaced it. Gintama is not on MANGA Plus, it was not in the Shonen Jump digital library, and no other publisher has ever held the English licence. Spanish, Italian, French, German, Chinese and Vietnamese editions all exist; English does not, past 23.
These are the Jump Comics (ジャンプコミックス) volumes, the standard Japanese paperback edition and the only print edition of the main series. Every one of them was checked individually against Japanese retail on 2026-08-04.
There are two links on each row because there are two places to buy the same book. Rakuten Books is Rakuten's own bookshop — one seller, one listing, no domestic postage. Ichiba shops searches Rakuten Ichiba, Rakuten's marketplace, and shows you every other shop carrying that ISBN, new and second-hand, with what each is charging. The books are identical and, as the next box explains, so is the price. What differs is postage inside Japan and which forwarder will carry the parcel out — both covered further down.
| Vol. | ISBN | Year | Price | Status | Rakuten Books | Ichiba shops |
|---|---|---|---|---|---|---|
| 24 | 9784088745244 | 2008 | ¥484 | In stock | Rakuten Books → | All shops → |
| 25 | 9784088745640 | 2008 | ¥484 | In stock | Rakuten Books → | All shops → |
| 26 | 9784088745916 | 2008 | ¥484 | In stock | Rakuten Books → | All shops → |
| 27 | 9784088746296 | 2009 | ¥484 | In stock | Rakuten Books → | All shops → |
| 28 | 9784088746500 | 2009 | ¥484 | In stock | Rakuten Books → | All shops → |
| 29 | 9784088746999 | 2009 | ¥484 | In stock | Rakuten Books → | All shops → |
| 30 | 9784088747286 | 2009 | ¥484 | In stock | Rakuten Books → | All shops → |
| 31 | 9784088747491 | 2009 | ¥484 | In stock | Rakuten Books → | All shops → |
| 32 | 9784088747859 | 2010 | ¥484 | In stock | Rakuten Books → | All shops → |
| 33 | 9784088700212 | 2010 | ¥484 | In stock | Rakuten Books → | All shops → |
| 34 | 9784088700472 | 2010 | ¥484 | In stock | Rakuten Books → | All shops → |
| 35 | 9784088700861 | 2010 | ¥484 | In stock | Rakuten Books → | All shops → |
| 36 | 9784088701110 | 2010 | ¥484 | In stock | Rakuten Books → | All shops → |
| 37 | 9784088701455 | 2010 | ¥484 | In stock | Rakuten Books → | All shops → |
| 38 | 9784088701769 | 2011 | ¥484 | In stock | Rakuten Books → | All shops → |
| 39 | 9784088702087 | 2011 | ¥484 | In stock | Rakuten Books → | All shops → |
| 40 | 9784088702377 | 2011 | ¥484 | In stock | Rakuten Books → | All shops → |
| 41 | 9784088702834 | 2011 | ¥484 | In stock | Rakuten Books → | All shops → |
| 42 | 9784088703039 | 2011 | ¥484 | In stock | Rakuten Books → | All shops → |
| 43 | 9784088703602 | 2012 | ¥484 | In stock | Rakuten Books → | All shops → |
| 44 | 9784088703879 | 2012 | ¥484 | In stock | Rakuten Books → | All shops → |
| 45 | 9784088704289 | 2012 | ¥484 | In stock | Rakuten Books → | All shops → |
| 46 | 9784088704968 | 2012 | ¥484 | In stock | Rakuten Books → | All shops → |
| 47 | 9784088705323 | 2012 | ¥484 | In stock | Rakuten Books → | All shops → |
| 48 | 9784088706153 | 2013 | ¥484 | In stock | Rakuten Books → | All shops → |
| 49 | 9784088706474 | 2013 | ¥484 | In stock | Rakuten Books → | All shops → |
| 50 | 9784088706825 | 2013 | ¥484 | In stock | Rakuten Books → | All shops → |
| 51 | 9784088708027 | 2013 | ¥484 | In stock | Rakuten Books → | All shops → |
| 52 | 9784088708348 | 2013 | ¥484 | In stock | Rakuten Books → | All shops → |
| 53 | 9784088800066 | 2014 | ¥484 | In stock | Rakuten Books → | All shops → |
| 54 | 9784088800417 | 2014 | ¥484 | In stock | Rakuten Books → | All shops → |
| 55 | 9784088801353 | 2014 | ¥484 | In stock | Rakuten Books → | All shops → |
| 56 | 9784088801728 | 2014 | ¥484 | In stock | Rakuten Books → | All shops → |
| 57 | 9784088802091 | 2015 | ¥484 | In stock | Rakuten Books → | All shops → |
| 58 | 9784088803289 | 2015 | ¥484 | In stock | Rakuten Books → | All shops → |
| 59 | 9784088803647 | 2015 | ¥484 | In stock | Rakuten Books → | All shops → |
| 60 | 9784088804453 | 2015 | ¥484 | In stock | Rakuten Books → | All shops → |
| 61 | 9784088804989 | 2015 | ¥484 | In stock | Rakuten Books → | All shops → |
| 62 | 9784088805795 | 2016 | ¥484 | In stock | Rakuten Books → | All shops → |
| 63 | 9784088806242 | 2016 | ¥484 | In stock | Rakuten Books → | All shops → |
| 64 | 9784088806686 | 2016 | ¥484 | In stock | Rakuten Books → | All shops → |
| 65 | 9784088807485 | 2016 | ¥484 | In stock | Rakuten Books → | All shops → |
| 66 | 9784088808031 | 2016 | ¥484 | In stock | Rakuten Books → | All shops → |
| 67 | 9784088808840 | 2016 | ¥484 | In stock | Rakuten Books → | All shops → |
| 68 | 9784088810461 | 2017 | ¥484 | In stock | Rakuten Books → | All shops → |
| 69 | 9784088811871 | 2017 | ¥484 | In stock | Rakuten Books → | All shops → |
| 70 | 9784088812076 | 2017 | ¥484 | In stock | Rakuten Books → | All shops → |
| 71 | 9784088812267 | 2017 | ¥484 | In stock | Rakuten Books → | All shops → |
| 72 | 9784088813578 | 2018 | ¥484 | In stock | Rakuten Books → | All shops → |
| 73 | 9784088814971 | 2018 | ¥484 | In stock | Rakuten Books → | All shops → |
| 74 | 9784088815374 | 2018 | ¥484 | In stock | Rakuten Books → | All shops → |
| 75 | 9784088815886 | 2018 | ¥484 | In stock | Rakuten Books → | All shops → |
| 76 | 9784088817132 | 2019 | ¥484 | In stock | Rakuten Books → | All shops → |
| 77 | 9784088817200 | 2019 | ¥770 | In stock | Rakuten Books → | All shops → |
| Or take the whole run in one order | ||
|---|---|---|
| Volumes 1–77, complete new · Rakuten Books | ¥37,554 | Rakuten Books → |
| Volumes 1–77, complete new · three Ichiba shops, same price | ¥37,554 | All shops → |
| Volumes 1–77, complete second-hand · Ichiba only | ¥20,800–26,980 | All shops → |
Four shops list the new set at the identical price with free domestic shipping — Rakuten Books and three marketplace shops. It includes volumes 1–23, which exist in English — so it is the wrong purchase if you already own those, and the right one if you are starting from nothing or want the whole series to match.
The second-hand sets are the cheapest way to own all 77 volumes by a wide margin, and they are the one option here we would ask you to treat with a little caution. Condition is described in Japanese, by the seller, and we have not handled one. The ¥20,800 listing we saw twice; the ¥23,180 one three times. Both were the same search surface rather than two independent sources, so read those prices as current rather than settled.
Searching for Gintama in Japanese turns up several things that look like alternative editions and are not. None of these will get you volumes 24–77 in print.
| What you'll see | What it actually is |
|---|---|
| 月刊銀魂 (Gekkan Gintama) 集英社ジャンプリミックス | A convenience-store reprint magazine, around ¥314 an issue. 58 of them exist. Not one was orderable on the day this page was checked — every issue shows “ご注文できない商品”. |
| 愛蔵版コミックス (Aizoban) | Not an edition of the manga. These are film tie-in books — a storyboard book and a visual book for the live-action and animated movies. Also not orderable. |
| 銀魂 モノクロ版 / カラー版 | Digital-only re-releases. There is no paper version of either, and the colour edition does not cover the whole series. |
| 銀魂(66)特装版 | A one-off volume 66 bundled with an anime DVD. Not orderable. |
Volumes 24–77 are in Japanese. There is no English text in them. This page is for two kinds of reader: people completing a shelf, and people who read enough Japanese to keep going. If you are neither, there is no honest way for this page to help you — the books do not exist in your language.
No Japanese bookshop will post these to you directly. Rakuten Books says so in as many words — it takes orders from abroad but ships only inside Japan. So the parcel has to be handed to a forwarder: a company with a Japanese warehouse address that receives your books and re-posts them onward.
Rakuten runs its own, Rakuten Global Express, and it is the only one we can confirm accepts Rakuten Books parcels — Rakuten Books names it as its outbound route, and Rakuten Global Express names Rakuten Books as an inbound one. Two sources, pointing in opposite directions.
The alternatives are murkier than they look, and in one respect fewer. Buyee and tenso.com are not two companies: tenso, inc. operates both, and says so on Buyee's own company page. Buyee we can place precisely — its catalogue is built on Rakuten Ichiba's own genre numbers and shop codes, so it is Rakuten Ichiba it is reselling, not Rakuten Books. ZenMarket names Rakuten Ichiba in writing too. What none of them says, in either direction, is whether Rakuten Books is included. Not no — unstated.
This is the reason both links are on every row of the table above. The books and the price are the same either way; what you are actually choosing between is a simple parcel and a wide choice of forwarders.
| Rakuten Books | Rakuten Ichiba bookshops | |
|---|---|---|
| What it is | Rakuten's own bookshop. One seller, one listing per volume. | Rakuten's marketplace. Around nine shops list these volumes new, and about as many again second-hand. |
| Price of the books | ¥484 per volume | ¥484 identical, by law |
| Postage inside Japan | Free | ¥220–568 per order at most shops, until that shop's own threshold is cleared |
| Forwarders we could confirm | Rakuten Global Express, and only that | Rakuten Global Express, Buyee, and ZenMarket on a single source |
| Second-hand | None | ¥110–443 a volume; complete 77-volume sets from ¥20,800 |
Read that table from the bottom up rather than the top. The price row decides nothing. The forwarder row decides a great deal: Rakuten Global Express carries parcels from both, so choosing the marketplace costs you no options and gains you two more companies to fall back on — which matters, because Rakuten Global Express is exactly the route the United States section below closes off. And the marketplace is the only one of the two where second-hand exists at all.
What the marketplace costs you is tidiness. Each shop charges its own domestic postage and holds its own stock, so a 54-volume order assembled across several shops means several lots of postage and several chances of a gap. Rakuten Books charges none and had all 54 volumes on the day we checked. If you are in a country Rakuten Global Express serves and you want one clean parcel, buy from Rakuten Books. If you are not, or you want second-hand, go to the marketplace with your eyes open.
| Volumes 24–77 | All 77 as one item | |
|---|---|---|
| Who it's for | You already own the VIZ English volumes 1–23 and want to finish the shelf | You're starting the series in Japanese, or you want it uniform |
| Books | ¥26,422 54 volumes | ¥37,554 77 volumes |
| Weight | about 10–12 kg | about 12–16 kg |
| Sea postage to the UK, Germany or Australia | ¥7,900–8,700 | ¥8,700–10,300 |
| Delivered, by sea | about ¥35,200 £169 · €195 · A$321 | about ¥47,600 £228 · €263 · A$434 |
| Per volume, delivered | ¥652 £3.12 | ¥618 £2.96 |
| Number of things the forwarder handles | 54 separate books — and proxy services charge per item | One |
The set is cheaper per volume than buying the back half alone, and it removes the one cost on this page that nobody will quote you in advance. Proxy services bill roughly ¥500 an item. Whether 54 books from one shop count as one item or fifty-four is not stated anywhere we could find, and the difference is ¥500 against ¥27,000. A single set is unambiguously one item.
The set is not a bundle deal, incidentally. ¥37,554 is exactly the sum of all 77 cover prices — the 54 volumes above plus ¥484 each for volumes 1–23, to the yen. You pay for the convenience of one order, not a discount.
As of 24 July 2026 Rakuten Global Express will not carry parcels to the United States whose contents are worth ¥410,000 or less. That is not a typo and it is not about these books being cheap enough to slip through — it is the low-value parcels that are refused. Both routes on this page fall well under it.
Japan Post still carries US mail, but a parcel in the US$100–2,500 band now needs duty paid in advance through a customs-certified agent, with DDP declared on the label. ¥26,422 is about US$170 and ¥37,554 about US$242; both sit squarely in that band. We have not been able to confirm that any forwarder performs that step for a private customer, so we are not going to tell you it works.
Every Rakuten Books price and stock figure on this page was read one ISBN at a time, most recently on 2026-08-04. When the table was first built, on 2026-08-03, each volume was queried twice — once with out-of-stock listings filtered out and once with them included — so that a book which is listed but not actually purchasable would show up as such, and four volumes were re-checked by hand against the Rakuten storefront, and matched. Each later re-read checks the price and whether the volume is still purchasable, and this page is not republished if any figure has moved.
The marketplace prices are a sample, not a sweep. Five volumes — 24, 40, 55, 66 and 77 — were searched by ISBN on Rakuten Ichiba on 2026-08-03 and every new listing returned was compared against Rakuten Books. Domestic postage figures are the surcharges those same searches displayed. The free-postage claim for bookfan 2号店 is from that shop's own information page; its absence from volume 77 is from the volume 77 search. The rest of the marketplace — the other forty-nine volumes, and whether any single shop holds all of them — was not tested, and nothing on this page claims otherwise.
The postage figures are Japan Post's own international parcel rate table, for the zone that covers the United Kingdom, Germany and Australia, read row by row. The weights those rates are keyed to are estimated rather than weighed. We do not have these books on a scale, so the 175 g per volume behind them comes from a published weighing of a 247-page shonen paperback, multiplied out and rounded up for packaging. Read the weight rows — and the delivered totals and the per-volume figures that follow from them — as a good-faith bracket rather than a quotation, because a binding heavier than we have assumed moves a parcel into the next rate band. The pound, euro, US dollar and Australian dollar figures are one-time conversions from yen and are not re-checked; the yen is the number to trust.
The English publication history comes from VIZ Media's own catalogue and product pages and from Anime News Network's April 2011 report. The reason every new copy costs the same is the resale-price exemption for books, magazines, newspapers and recorded music, described by Japan's Fair Trade Commission.